After your arrival, you’ll immediately feel at home - The Hotel Salten in Hafling near Meran has 27 rooms and suites, each of them renovated with careful attention to even the most minor details. Enjoy the magnificent panorama of the surrounding mountains and experience a special kind of well-being ambience. Bright colours, natural materials and the stylish interior ensure you time to relax and a perfect night’s sleep.
Salten
The southern and western-facing orientation allows you to enjoy the sun's rays all day long. The view from the balcony overlooks the the mountain world of the Ulten Valley. You'll want to stay longer!
23 m², amply double room with balcony, shower, WC, hairdryer, phone, W-Lan, color television, safe, clock radio, comfortable sitting area and minibar.
Winter prices 2023/2024 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 143,- € 138,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | 7 = 6 Winter Happiness High 5 ☃️ -20% | € 810,- € 545,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 140,- € 135,- |
Sun - Snow 08/03/2025 - 23/03/2025 | 7 = 6 Winter Happiness High 5 ☃️ -20% | € 810,- € 545,- |
Summer prices 2025 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 143,- € 138,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | 7 = 6 Winter Happiness High 5 ☃️ -20% | € 810,- € 545,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 140,- € 135,- |
Sun - Snow 08/03/2025 - 23/03/2025 | 7 = 6 Winter Happiness High 5 ☃️ -20% | € 810,- € 545,- |
Prices per person with ¾ Wellness board. The room type shown can be differently equipped, room and furnishing differences are possible.
Laugenspitze
Our Laugenspitze double rooms have everything you need: plenty of light, a balcony with beautiful mountain views and wonderful beds.
23 - 27 m², amply double room with balcony, shower, WC, hairdryer, phone, W-Lan, color television, safe, clock radio, comfortable sitting area and minibar.
Winter prices 2023/2024 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 148,- € 143,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 565,- € 840,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 145,- € 140,- |
Sun - Snow 08/03/2025 - 23/03/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 565,- € 840,- |
Summer prices 2025 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 148,- € 143,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 565,- € 840,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 145,- € 140,- |
Sun - Snow 08/03/2025 - 23/03/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 565,- € 840,- |
Prices per person with ¾ Wellness board. The room type shown can be differently equipped, room and furnishing differences are possible.
Lavender
Get up, stretch yourself, and admire the surrounding landscape. This is exactly what the balcony of our Lavendel room offers.
25 - 27 m², amply double room, balcony, shower, WC, hairdryer, phone, W-Lan, color television, safe, clock radio, comfortable sitting and minibar.
Winter prices 2023/2024 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 150,- € 145,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 573,- € 852,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 147,- € 142,- |
Sun - Snow 08/03/2025 - 23/03/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 573,- € 852,- |
Summer prices 2025 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 150,- € 145,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 573,- € 852,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 147,- € 142,- |
Sun - Snow 08/03/2025 - 23/03/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 573,- € 852,- |
Prices per person with ¾ Wellness board. The room type shown can be differently equipped, room and furnishing differences are possible.
Dandelion
Space for two - seperated rooms with ample space.
26 - 33 m², amply double room with a separate integrated room, balcony, shower, WC, hairdryer, phone, W-Lan, color television, safe, clock radio, comfortable sitting area and minibar.
Winter prices 2023/2024 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 152,- € 148,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 585,- € 870,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 150,- € 145,- |
Sun - Snow 08/03/2025 - 23/03/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 585,- € 870,- |
Summer prices 2025 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 152,- € 148,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 585,- € 870,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 150,- € 145,- |
Sun - Snow 08/03/2025 - 23/03/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 585,- € 870,- |
Prices per person with ¾ Wellness board. The room type shown can be differently equipped, room and furnishing differences are possible.
Garden Suite
up close to nature
36 m² for 2 people
New suites, with garden view, large bathroom with separate WC, bidet, shower, satellite TV, WiFi, telephone, minibar and safe.
Winter prices 2023/2024 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 168,- € 163,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 645,- € 960,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 163,- € 158,- |
Sun - Snow 08/03/2025 - 23/03/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 645,- € 960,- |
Summer prices 2025 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 168,- € 163,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 645,- € 960,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 163,- € 158,- |
Sun - Snow 08/03/2025 - 23/03/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 645,- € 960,- |
Prices per person with ¾ Wellness board. The room type shown can be differently equipped, room and furnishing differences are possible.
Panorama Suite
space to be free
58 m² for 4 people
Suite of two separate bedrooms, a spacious bath, a spacious living room, a large balcony with views of the gardens e mountains, three satellite TVs, WiFi, telephone, minibar, safe.
Winter prices 2023/2024 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 188,- € 183,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 685,- € 1,020,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 185,- € 180,- |
Sun - Snow 08/03/2025 - 23/03/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 685,- € 1,020,- |
Summer prices 2025 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 188,- € 183,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 685,- € 1,020,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 185,- € 180,- |
Sun - Snow 08/03/2025 - 23/03/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 685,- € 1,020,- |
Prices per person with ¾ Wellness board. The room type shown can be differently equipped, room and furnishing differences are possible.
Ifinger
16 m², single room, balcony, shower, WC, hairdryer, phone, W-Lan, color television, safe, clock radio, comfortable sitting area and minibar.
Winter prices 2023/2024 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 143,- € 138,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 545,- € 810,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 140,- € 135,- |
Sun - Snow 08/03/2025 - 23/03/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 545,- € 810,- |
Summer prices 2025 | stay | Price |
---|---|---|
Mountain Christmas & New Years Eve 20/12/2024 - 05/01/2025 | 1 - 6 days from 7 days | € 143,- € 138,- |
Winter in the mountains 05/01/2025 - 01/02/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 545,- € 810,- |
Winter & Pleasure 01/02/2025 - 08/03/2025 | 1 - 6 days from 7 days | € 140,- € 135,- |
Sun - Snow 08/03/2025 - 23/03/2025 | Winter Happiness High 5 ☃️ -20% 7 = 6 | € 545,- € 810,- |
Prices per person with ¾ Wellness board. The room type shown can be differently equipped, room and furnishing differences are possible.